Silver Lake's projects have significant exploration upside and short term production potential with JORC compliant resources identified at the Mount Monger and Murchison goldfields. The Company has also identified potential resources which have not yet been proven. The current resources are tabled below.
Resource Tabulation
Measured Resources | Indicated Resources | Inferred Resources | Total Resources | |||||||||
Deposit | Ore t ‘000s | Grade g/t Au | Total Oz Au ‘000s | Ore t ‘000s | Grade g/t Au | Total Oz Au ‘000s | Ore t ‘000s | Grade g/t Au | Total Oz Au ‘000s | Ore t ‘000s | Grade g/t Au | Total Oz Au ‘000s |
Daisy Milano | 181.5 | 30.6 | 178.6 | 562.2 | 17.2 | 310.9 | 326.0 | 12.3 | 128.9 | 1,069.7 | 18.0 | 618.4 |
| Daisy East | 41.0 | 41.4 | 54.6 | 21.4 | 15.5 | 10.7 | 25.9 | 15.9 | 13.2 | 88.3 | 27.6 | 78.5 |
Christmas Flats | - | - | - | 338.6 | 4.1 | 44.1 | 448.5 | 6.3 | 91.3 | 787.1 | 5.3 | 135.4 |
Haoma | - | - | - | - | - | - | 238.9 | 30.6 | 235.0 | 238.9 | 30.6 | 235.0 |
Costello | - | - | - | - | - | - | 111.0 | 4.0 | 14.3 | 111.0 | 4.0 | 14.3 |
Lorna Doone | - | - | - | - | - | - | 128.0 | 3.1 | 12.8 | 128.0 | 3.1 | 12.8 |
Magic | - | - | - | 749.2 | 4.1 | 98.3 | 1,071.0 | 5.2 | 178.0 | 1,820.2 | 4.7 | 276.3 |
Wombola Pit1 | - | - | - | 161.2 | 3.0 | 15.7 | 299.0 | 2.8 | 26.6 | 460.2 | 2.9 | 42.3 |
Wombola Dam1 | - | - | - | 202.8 | 4.1 | 26.7 | 230.2 | 3.8 | 27.8 | 443.0 | 3.9 | 54.5 |
Total Mount Monger | 222.5 | 32.6 | 233.1 | 2,035.4 | 7.7 | 506.4 | 2878.5 | 7.9 | 727.9 | 5,136.4 | 8.9 | 1,467.4 |
| Tuckabianna - OP | - | - | - | 4,000.0 | 2.2 | 280.3 | 4,220.0 | 2.1 | 290.0 | 8,220.0 | 2.2 | 570.0 |
| Tuckabianna - UG | - | - | - | 1,070.0 | 4.4 | 150.0 | 1360.0 | 3.7 | 160.0 | 2,430.0 | 4.0 | 310.0 |
| Comet - OP | 36.0 | 0.6 | 0.69 | 2,390.0 | 2.7 | 210.0 | 670.0 | 1.9 | 40.0 | 3,070.0 | 2.5 | 250.0 |
| Comet - UG | - | - | - | 850.0 | 5.1 | 140.0 | 250.0 | 3.7 | 30.0 | 1,100.0 | 5.1 | 180.0 |
Moyagee - OP | - | - | - | 840.0 | 2.2 | 60.0 | 1,130.0 | 2.5 | 90.0 | 1,980.0 | 2.4 | 150.0 |
| Moyagee - UG | - | - | - | 70.0 | 4.4 | 10.0 | 1,500.0 | 3.9 | 190.0 | 1,570.0 | 4.0 | 200.0 |
Murchison - OP | 36.0 | 0.6 | 0.69 | 7,230.0 | 2.4 | 550.0 | 6,030.0 | 2.1 | 410.0 | 13,270.0 | 2.3 | 970.0 |
Murchison - UG | - | - | - | 1,980.0 | 4.7 | 300.0 | 3,120.0 | 3.8 | 380.0 | 5,100.0 | 4.1 | 680.0 |
Total Murchison | 36.0 | 0.6 | 0.69 | 9,210.0 | 2.9 | 850.0 | 9,150.0 | 2.7 | 790.0 | 18,370.0 | 2.8 | 1,650.0 |
Rothsay | - | - | - | - | - | - | 591.2 | 7.0 | 132.9 | 591.2 | 7.0 | 132.9 |
Total Silver Lake | 258.5 | 28.1 | 233.8 | 11,245.4 | 3.8 | 1,356.4 | 12,619.7 | 4.1 | 1,650.8 | 24,097.6 | 4.2 | 3,250.7 |
Back to Top
