Silver Lake's projects have significant exploration upside and short term production potential with JORC compliant resources identified at the Mount Monger and Murchison goldfields. The Company has also identified potential resources which have not yet been proven. The current resources are tabled below.
Resource Tabulation
Measured Resources | Indicated Resources | Inferred Resources | Total Resources | |||||||||
Deposit | Ore t ‘000s | Grade g/t Au | Total Oz Au ‘000s | Ore t ‘000s | Grade g/t Au | Total Oz Au ‘000s | Ore t ‘000s | Grade g/t Au | Total Oz Au ‘000s | Ore t ‘000s | Grade g/t Au | Total Oz Au ‘000s |
Daisy Milano | 93.6 | 37.9 | 114.1 | 65.4 | 20.8 | 43.7 | 92.0 | 30.8 | 91.2 | 251.0 | 30.8 | 249.0 |
| Christmas Flats | - | - | - | 206.5 | 3.5 | 23.0 | 247.2 | 3.5 | 28.1 | 453.7 | 3.5 | 51.1 |
Costello | - | - | - | - | - | - | 94.0 | 3.7 | 11.2 | 94.0 | 3.7 | 11.2 |
Lorna Doone | - | - | - | - | - | - | 111.0 | 4.0 | 14.3 | 111.0 | 4.0 | 14.3 |
Total Mount Monger | 93.6 | 37.9 | 114.1 | 272.0 | 7.6 | 66.7 | 544.2 | 8.3 | 144.7 | 909.8 | 11.1 | 325.5 |
Comet | - | - | - | 1,442.3 | 3.4 | 155.4 | 374.0 | 6.4 | 77.0 | 1,816.3 | 4.0 | 232.4 |
Moyagee | - | - | - | - | - | - | 820.2 | 8.5 | 224.2 | 820.2 | 8.5 | 224.2 |
Tuckabianna | - | - | - | 2,327.1 | 2.8 | 212.1 | 2,393.0 | 3.1 | 237.9 | 4,720.3 | 3.0 | 450.0 |
Total Murchison | - | - | - | 3,769.4 | 3.0 | 367.5 | 3,587.4 | 4.7 | 539.0 | 7,356.9 | 3.8 | 906.5 |
| Rothsay | - | - | - | - | - | - | 591.2 | 7.0 | 132.9 | 591.2 | 7.0 | 132.9 |
Total Silver Lake | 93.6 | 37.9 | 114.1 | 4,041.4 | 3.3 | 434.2 | 4,722.8 | 5.4 | 816.6 | 8,857.8 | 4.8 | 1,364.9 |
Back to Top
