Resources and Reserves
Silver Lake's projects have significant exploration upside and short term production potential with JORC compliant resources and reserves identified at the Mount Monger, Murchison goldfields and the Great Southern district. The current resources and reserves are tabulated below.
Resource Tabulation
Gold Resources
| Measured Resources | Indicated Resources | Inferred Resources | Total Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deposit |
Ore t '000s |
Grade g/t Au |
Total Oz Au '000s |
Ore t '000s |
Grade g/t Au |
Total Oz Au '000s |
Ore t '000s |
Grade g/t Au |
Total Oz Au '000s |
Ore t '000s |
Grade g/t Au |
Total Oz Au '000s |
| Daisy Milano | 139.2 | 18.6 | 83.1 | 705.5 | 14.6 | 331.1 | 763.7 | 8.3 | 203.8 | 1,608.4 | 12.0 | 618.0 |
| Haoma | 701.7 | 11.1 | 250.4 | 396.3 | 13.5 | 172.0 | 78.8 | 11.3 | 28.6 | 1,176.8 | 11.9 | 451.0 |
| Haoma West | - | - | - | 45.0 | 8.7 | 12.6 | 145.7 | 10.1 | 47.3 | 190.7 | 9.8 | 59.9 |
| Christmas Flat | - | - | - | 338.6 | 4.1 | 44.1 | 448.5 | 6.3 | 91.3 | 787.1 | 5.4 | 135.4 |
| Costello | - | - | - | - | - | - | 111.0 | 4.0 | 14.3 | 111.0 | 4.0 | 14.3 |
| Lorna Doone | - | - | - | - | - | - | 128.0 | 3.1 | 12.8 | 128.0 | 3.1 | 12.8 |
| Magic | - | - | - | 749.2 | 4.1 | 98.3 | 1,071.0 | 5.2 | 178.0 | 1,820.2 | 4.7 | 276.3 |
| Wombola Pit | - | - | - | 197.0 | 3.6 | 22.9 | 72.7 | 3.2 | 7.5 | 269.7 | 3.5 | 30.4 |
| Wombola Dam | 288.6 | 3.8 | 35.1 | 271.7 | 3.2 | 28.3 | 143.7 | 2.8 | 12.9 | 704.0 | 3.4 | 76.3 |
| Hammer & Tap | - | - | - | - | - | - | 350.2 | 2.4 | 27.4 | 350.2 | 2.4 | 27.4 |
| Total Mount Monger | 1,129.5 | 10.2 | 368.6 | 2,703.3 | 8.2 | 709.3 | 3,313.3 | 5.9 | 623.9 | 7,146.1 | 7.4 | 1,701.8 |
| Tuckabianna - OP | - | - | - | 4,050.0 | 2.1 | 270.0 | 4,430.0 | 1.9 | 270.0 | 8,480.0 | 2.0 | 540.0 |
| Tuckabianna - UG | - | - | - | 1,350.0 | 4.2 | 180.0 | 2,410.0 | 4.2 | 330.0 | 3,760.0 | 4.2 | 510.0 |
| Comet - OP | 36.0 | 0.6 | 0.7 | 2,324.0 | 2.5 | 186.8 | 250.0 | 1.4 | 10.0 | 2,610.0 | 2.4 | 197.5 |
| Comet - UG | - | - | - | 1,060.0 | 4.6 | 160.0 | 730.0 | 3.7 | 90.0 | 1,790.0 | 4.2 | 250.0 |
| Moyagee - OP | - | - | - | 960.0 | 2.1 | 70.0 | 1,410.0 | 2.2 | 100.0 | 2,370.0 | 2.2 | 170.0 |
| Moyagee - UG | - | - | - | 80.0 | 3.3 | 10.0 | 1,630.0 | 4.0 | 210.0 | 1,710.0 | 4.0 | 220.0 |
| Murchison - OP | 36.0 | 0.6 | 0.7 | 7,334.0 | 2.2 | 526.8 | 6,090.0 | 2.0 | 380.0 | 13,460.0 | 2.1 | 907.5 |
| Murchison - UG | - | - | - | 2,490.0 | 4.3 | 350.0 | 4,770.0 | 4.0 | 630.0 | 7,260.0 | 4.1 | 980.0 |
| Hollandaire | - | - | - | - | - | - | 2,800.0 | 0.4 | 34.1 | 2,800.0 | 0.4 | 34.1 |
| Total Murchison | 36.0 | 0.6 | 0.7 | 9,824.0 | 2.8 | 876.8 | 13,660.0 | 2.4 | 1,044.1 | 23,520.0 | 2.8 | 1,921.6 |
| Kundip | - | - | - | 4,390.0 | 3.4 | 481.3 | 4,550.0 | 2.1 | 307.2 | 8,940.0 | 2.7 | 788.5 |
| Trilogy | 310.0 | 2.4 | 23.9 | 5,750.0 | 0.7 | 136.4 | 180.0 | 0.6 | 4.5 | 6,240.0 | 0.8 | 163.8 |
| Total Great Southern | 310.0 | 2.4 | 23.9 | 10,140.0 | 1.9 | 617.7 | 4,730.0 | 2.0 | 311.7 | 15,180.0 | 2.0 | 952.3 |
| Total Silver Lake | 1,475.5 | 8.3 | 393.2 | 22,667.3 | 3.0 | 2,203.8 | 21,703.3 | 2.8 | 1,979.7 | 45,846.1 | 3.1 | 4,575.7 |
Base Metal Resource
| Measured Resources | Indicated Resources | Inferred Resources | Total Resources | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ore t '000s |
Grade | Incr |
Total '000s |
Unit |
Ore t '000s |
Grade | Incr |
Total '000s |
Unit |
Ore t '000s |
Grade | Incr |
Total |
Unit |
Ore t '000s |
Grade | Incr |
Total '000s |
Unit | |
| Kundip Project | ||||||||||||||||||||
| Silver | - | - | g/t Ag | - | oz | 4,390.0 | 2.5 | g/t Ag | 353.9 | oz | 4,550.0 | 2.1 | g/t Ag | 314.2 | oz | 8,940.0 | 2.3 | g/t Ag | 668.1 | oz |
| Copper | - | - | % Cu | - | t | 4,390.0 | 0.4 | % Cu | 15.6 | t | 4,550.0 | 0.3 | % Cu | 14.7 | t | 8,940.0 | 0.3 | % Cu | 30.2 | t |
| Trilogy Project | ||||||||||||||||||||
| Silver | 310.0 | 41.2 | g/t Ag | 406.6 | oz | 5,750.0 | 48.0 | g/t Ag | 8,859.6 | oz | 180.0 | 12.0 | g/t Ag | 73.4 | oz | 6,240.0 | 47.0 | g/t Ag | 9,339.7 | oz |
| Copper | 310.0 | 0.3 | % Cu | 0.9 | t | 5,750.0 | 1.1 | % Cu | 62.3 | t | 180.0 | 0.8 | % Cu | 1.4 | t | 6,240.0 | 1.0 | % Cu | 64.6 | t |
| Hollandaire | ||||||||||||||||||||
| Silver | - | - | - | - | oz | - | - | - | - | oz | 2,800.0 | 5.0 | g/t Ag | 457.8 | oz | 2,800.0 | 5.0 | g/t Ag | 457.8 | oz |
| Copper | - | - | - | - | t | - | - | - | - | t | 2,800.0 | 1.6 | % Cu | 45.1 | t | 2,800.0 | 1.6 | % Cu | 45.1 | t |
| Total Resource | ||||||||||||||||||||
| Silver | 310.0 | 40.8 | g/t Ag | 406.6 | oz | 10,140.0 | 28.3 | g/t Ag | 9,213.5 | oz | 4,730.0 | 2.5 | g/t Ag | 386.6 | oz | 17,980.0 | 18.1 | g/t Ag | 10,465.5 | oz |
| Copper | 310.0 | 0.3 | % Cu | 0.9 | t | 10,140.0 | 0.8 | % Cu | 77.8 | t | 7,530.0 | 0.8 | % Cu | 61.2 | t | 17,980.0 | 0.8 | % Cu | 139.9 | t |
Base Metal Reserve
| Proved Reserves | Probable Reserves | Total Reserves | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ore t '000s |
Grade | Incr |
Total '000s |
Unit |
Ore t '000s |
Grade | Incr |
Total '000s |
Unit |
Ore t '000s |
Grade | Incr |
Total '000s |
Unit | |
| Kundip Project | |||||||||||||||
| Silver | - | - | g/t Ag | - | oz | 2,810.0 | 2.7 | g/t Ag | 243.9 | oz | 2,810.0 | 2.7 | g/t Ag | 243.9 | oz |
| Copper | - | - | % Cu | - | t | 2,810.0 | 0.4 | % Cu | 10.7 | t | 2,810.0 | 0.4 | % Cu | 10.7 | t |
| Trilogy Project | |||||||||||||||
| Silver | 310.0 | 45.0 | g/t Ag | 448.5 | oz | 4,320.0 | 55.0 | g/t Ag | 7,637.7 | oz | 4,630.0 | 54.3 | g/t Ag | 8,086.2 | oz |
| Copper | 310.0 | 0.4 | % Cu | 1.2 | t | 4,320.0 | 1.1 | % Cu | 48.1 | t | 4,630.0 | 1.1 | % Cu | 49.3 | t |
| Total Reserve | |||||||||||||||
| Silver | 310.0 | 45.0 | g/t Ag | 448.5 | oz | 7,130.0 | 34.4 | g/t Ag | 7,881.7 | oz | 7,440.0 | 34.8 | g/t Ag | 8,330.2 | oz |
| Copper | 310.0 | 0.4 | % Cu | 1.2 | t | 7,130.0 | 0.8 | % Cu | 58.8 | t | 7,440.0 | 0.8 | % Cu | 60.0 | t |
Gold Reserves
| Proved Reserves | Probable Reserves | Total Reserves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ore t '000s |
Grade | Incr |
Total '000s |
Ore t '000s |
Grade | Incr |
Total '000s |
Ore t '000s |
Grade | Incr |
Total '000s |
|
| Daisy Milano | - | - | - | 1,231.7 | 5.6 | g/t Au | 219.7 | 1231.7 | 5.6 | g/t Au | 219.7 | |
| Haoma | - | - | - | 792.1 | 5.1 | g/t Au | 130.7 | 792.1 | 5.1 | g/t Au | 130.7 | |
| Wombola | 222.8 | 1.6 | g/t Au | 11.3 | 344.6 | 1.8 | g/t Au | 19.7 | 567.4 | 1.7 | g/t Au | 31.0 |
| Mt Monger Stockpile | 324.9 | 2.6 | g/t Au | 27.7 | 324.9 | 2.6 | g/t Au | 27.7 | ||||
| Murchison Project | 4,871.3 | 2.7 | g/t Au | 424.8 | 4,871.3 | 2.7 | g/t Au | 424.8 | ||||
| Murchison Stockpile | 77.0 | 1.0 | g/t Au | 2.5 | 77.0 | 1.0 | g/t Au | 2.5 | ||||
| Kundip Project | - | - | g/t Au | - | 2,810.0 | 3.4 | g/t Au | 307.2 | 2,810.0 | 3.4 | g/t Au | 307.2 |
| Trilogy Project | 310.0 | 2.2 | g/t Au | 22.0 | 4,320.0 | 0.8 | g/t Au | 112.9 | 4,630.0 | 0.9 | g/t Au | 134.9 |
| Total Reserve | 934.7 | 2.2 | g/t Au | 63.5 | 14,369.7 | 2.6 | g/t Au | 1,215.0 | 15,304.4 | 2.6 | g/t Au | 1,278.5 |
Competent Person’s Statement
The information in this report that relates to Exploration Results, Mineral Resources and Ore Reserves is based on information compiled by Mr Christopher Banasik who is a Member of the Australasian Institute of Mining and Metallurgy. Mr Banasik is a full time employee of Silver Lake Resources Ltd, and has sufficient experience which is relevant to the style of mineralisation under consideration to qualify as a Competent Person as defined in the 2004 edition of the JORC Code. Mr Banasik has given his consent to the inclusion in the report of the matters based on the information in the form and context in which it appears.
1: Information that relates to exploration and production targets refers to targets that are conceptual in nature, where there has been insufficient exploration to define a Mineral Resource and it is uncertain if further exploration will result in the determination of a Mineral Resource.
The information on exploration targets are based on a conceptual range of targets as follows:
Tonnage range: 80 million to 120 million tonnes
Grade: ~3 g/t Au
Ounces: 7 million to 10 million
