Please choose from one of the following pages:
| Document | Date |
|---|---|
| Quarterly Activity Report for the period 30 June 2009 (2.5 MB) | Jul 21, 2009 |
| Quarterly Activity Report for the period 31 March 2009 (612.11 KB) | Apr 14, 2009 |
| Document | Date |
|---|---|
| Quarterly Activities Report for the Period 31 December 2008 (313.55 KB) | Jan 21, 2009 |
| Quarterly Cashflow Report for the Period 31 December 2008 (405.24 KB) | Jan 21, 2009 |
| Quarterly Cashflow Report for the Period 30 September 2008 (1.53 MB) | Oct 14, 2008 |
| Quarterly Activities Report for the Period 30 September 2008 (231.65 KB) | Oct 14, 2008 |
| Quarterly Activities Report for the Period 30 June 2008 (201.45 KB) | Jul 30, 2008 |
| Quarterly Cashflow Report for the Period 30 June 2008 (73.63 KB) | Jul 30, 2008 |
| Quarterly Activities Report for the Period 31 March 2008 (330.83 KB) | Apr 21, 2008 |
| Quarterly Cashflow Report for the Period 31 March 2008 (123.82 KB) | Apr 21, 2008 |
| Document | Date |
|---|---|
| Quarterly Activities Report for the Period 31 December 2007 (203.73 KB) | Jan 15, 2008 |
| Quarterly Cashflow Report for the Period 31 December 2007 (111.67 KB) | Jan 15, 2008 |
