| Listing Date | 14 November 2007 | |
| Initial Public Offering | A$30 million @ $0.30 | |
| ASX Code | SLR | |
| Issued Securities | 178.2 million shares | |
| Unlisted Securities | 24.9 million options | |
| Market Cap | A$178 million (@$1.00) | (November 2009) |
Cash & Bullion | A$37 million | (October 2009) |
| Major Shareholders | Directors | 14.20% |
| Sprott Asset Management | 10.60% | |
| Eye Investment Fund | 8.50% | |
| A Parekh Group of Companies | 3.20% | |
| * Top 10 | 34.10% | |
| * Excludes Directors |
Back to Top
