| 2010 | |
June | Costello confirmed as an open pit mine. |
| May | Intersected 11 metres at 59.4 g/t Au at Magic deposit. |
| May | Poured first 100,000 ounces of gold bullion. |
| March | Record mine production in March Qtr 2010 of 23,150 ounces at A$490 cash cost. |
| March | Admitted to ASX 300 list of companies |
| March | Awarded 2009 Gold Miner of the Year from Gold Mining Journal & Paydirt. |
| March | Producing 13 g/t Au (ore development) and 41 g/t Au (stoping) from Daisy East (discovered July 2009). |
| March | Discovery of Genesis in the Murchison. |
| March | Doubled capacity at Lakewood Gold Processing Facility to 600,000 tpa (A$4.1million) |
| 2009 | |
| October | Raised $18 million to accelerate exploration. |
| July | Discovery of Daisy East and Emma at Mount Monger. |
| June | $10.7 NPAT in first full year of operation. |
| March | Delivered record mine and mill production. |
| March | A$8 million net cashflow. |
| March | A$7.5 million (pre tax) unaudited profit. |
| February | Poured first pure tonne of gold. |
| 2008 | |
| December | Resource upgrade resulting in a total resource base of 1.5 Moz Au. |
| August | Resource upgrade to 1.4 Moz Au with increase at Murchison. |
| July | Resource upgrade to 1.2 Moz Au with increase at Mount Monger. |
| April | First gold bar produced at the Lakewood Gold Processing Facility from Daisy Milano ore. |
| April | Commissioning completed at the Lakewood Gold Processing Facility to process the high grade ore from the Daisy Milano mine. |
| April | Resource upgrade to 1 Moz Au with increase at Mount Monger. |
| March | 1 Moz Au resource base achieved following the acquisition of Comet gold and Kurrajong nickel projects. |
| January | A $15 million exploration programme commenced with significant exploration potential over a large landholding that is under explored at depth and has not been subjected to modern systematic exploration techniques. |
| 2007 | |
| December | Ore production commenced from the Daisy Milano mine. |
| November | The 300,000 tonne per annum Lakewood Gold Processing Facility was acquired, located 5 km southeast from Kalgoorlie and 45 km from the Daisy Milano mine. |
| November | Silver Lake successfully completed a $30 million Initial Public Offering and commenced trading on the Australian Stock Exchange. |
| September | Silver Lake obtained the right to acquire the Copper Lakes project. |
| August | Silver Lake obtained the right to acquire the Tuckabianna project. |
| August | Silver Lake obtained the right to acquire the Rothsay project. |
| August | Silver Lake obtained the right to acquire the Mount Monger and Moyagee projects. |
| May | Silve Lake appoints the current board of directors with the objective of acquiring gold and/or base metals projects in Australia. |
| 2004 | |
| April | Silver Lake was founded by Messrs Chapman and Kennedy to address minerals exploration opportunities in Australia. |
Back to Top
