| 2008 | |
| August | Resource upgrade to 1.4 Moz Au with increase at Murchison. |
| July | Resource upgrade to 1.2 Moz Au with increase at Mount Monger. |
| April | First gold bar produced at the Lakewood Gold Processing Facility from Daisy Milano ore. |
| April | Commissioning completed at the Lakewood Gold Processing Facility to process the high grade ore from the Daisy Milano mine. |
| April | Resource upgrade to 1 Moz Au with increase at Mount Monger. |
| March | 1 Moz Au resource base achieved following the acquisition of Comet gold and Kurrajong nickel projects. |
| January | A $15 million exploration programme commenced with significant exploration potential over a large landholding that is under explored at depth and has not been subjected to modern systematic exploration techniques. |
| 2007 | |
| December | Ore production commenced from the Daisy Milano mine. |
| November | The 300,000 tonne per annum Lakewood Gold Processing Facility was acquired, located 5 km southeast from Kalgoorlie and 45 km from the Daisy Milano mine. |
| November | Silver Lake successfully completed a $30 million Initial Public Offering and commenced trading on the Australian Stock Exchange. |
| September | Silver Lake obtained the right to acquire the Copper Lakes project. |
| August | Silver Lake obtained the right to acquire the Tuckabianna project. |
| August | Silver Lake obtained the right to acquire the Rothsay project. |
| August | Silver Lake obtained the right to acquire the Mount Monger and Moyagee projects. |
| May | Silve Lake appoints the current board of directors with the objective of acquiring gold and/or base metals projects in Australia. |
| 2004 | |
| April | Silver Lake was founded by Messrs Chapman and Kennedy to address minerals exploration opportunities in Australia. |
Back to Top
