| Listing Date | 14 November 2007 | |
| Initial Public Offering | A$30 million @ $0.30 | |
| ASX Code | SLR | |
| Issued Securities | 178.8 million shares | |
| Unlisted Securities | 24.2 million options | |
| Market Cap | A$313 million (@$1.78) | (June 2010) |
Cash & Bullion | A$28.7 million | (March 2010) |
| Major Shareholders | Directors | 14.20% |
| Sprott Asset Management | 9.50% | |
| Baker Steel Capital Managers | 7.00% | |
| Eye Investment Fund | 8.50% | |
| A Parekh Group of Companies | 3.00% | |
| * Top 10 | 36.00% | |
| * Excludes Directors |
|
Back to Top
